| Technical data | |
Connection | 230 - 240 V/50 - 60 Hz |
| Switching capacity -Ohmic load -Inductive load | 16 A/250 V~ u 4 A/250 V~ u |
| Ambient temperature -Continuous operation -Short time rating | -10°C ... +55°C -10°C ... +55°C |
| Running reserve | 3 years from factory at 20°C |
Memory spaces | 20 |
| Shortest switching time | 1 minute |
| Programmable | each minute |
| Display | LCD |
| Manual switch | yes |
| Run display | yes |
| Switching state display | yes |
| Special functions | fixed weekday block formation |
| Random generator | retards the switching command from 1 - 45 minutes |
| Protection type | - |
Nu exista nici un comentariu inca.
Numai utilizatorii inregistrati pot posta comentarii.